Double gantry drive design, structure structure, good rigidity and high speed;
The bed is a one-piece welded structure, which has been repeatedly aging treatment, and the effect of dynamic response is good;
Equipped with high-precision linear guides, high-precision gears, gear wheels, grinding stands, efficient transmission mechanism, good rigidity and high precision, to ensure the long-term high-precision operation of equipment;
The positioning speed of one axis X, Y can reach more than 80m/min, the acceleration of two drives should reach the maximum one axis up to 1G
This product uses self-developed fiber laser, which has high cutting ability and high efficiency, and is a high-tech fiber laser cutting machine that integrates advanced technologies such as laser cutting, precision equipment and digital control technology.
Tехнические параметры
Laser cutting equipment | GF3015 | GF4022 | GF6025 | GF8025 | GF10025 | GF12025 | GF3015Plus | GF4022Plus | GF6025Plus | GF8025Plus | GF10025Plus | GF12025Plus |
Machine stroke (mm) X | 1530 | 2230 | 2530 | 2530 | 2530 | 2530 | 1530 | 2230 | 2530 | 2530 | 2530 | 2530 |
Machine stroke (mm) Y | 3050 | 4050 | 6050 | 8050 | 10050 | 12050 | 3050 | 4050 | 6050 | 8050 | 10050 | 12050 |
Machine stroke (mm) Z | 100 | 100 | 100 | 100 | 100 | 100 | 250 | 250 | 250 | 250 | 250 | 250 |
Maximum clutch positioning speed (m/min) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Acceleration | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G |
Positioning accuracy Pa*(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Repositioning accuracy Ps*(mm) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Laser power | 1000-12000Вт |
This site uses cookies, both its own and from third parties. By using this site, you consent to the use of cookies
I agree