| Parameter | Specification |
| Repositioning accuracy | 0.02mm |
| Positioning accuracy | 0.05mm |
| X,Y,Z axis transmission | X,Y axis: WMH YYC rack and pinion; Z axis: TBI ball screw |
| Electrical components | Schneider |
| Guides | HIWIN linear square guides |
| X,Y,Z axis servo motors | 750W servo + 400W; STIEBER reducer |
| CNC system | Raytools |
| Laser cutting head brand | Raytools |
| File formats | DXF/GPX/CAD/DST/DWG/DXP/PLT/AI, supports AutoCAD, CoreDraw |
| Position fixing | Red laser pointer dot, CNC adjustment |
| Working power | ≤35KW |
| Working voltage | 380V/50Hz/60A |
| Working conditions | Temperature: 0-45°C, humidity: 5%-95% (no condensation) |
| S&A water chiller | Dual temperature, dual control, constant temperature 3000W |
| Machine dimensions (mm) | 4600x2500x1800 |
652,200