| Item | Value |
|---|---|
| Model No | CA15TK |
| The biggest discharge pressure, MPa | ≤1.55 |
| The biggest capacity, m³/min | 1.3 |
| Inlet temperature, °C | ≤40 |
| Air-end discharge temperature, °C | 90±2 |
| Whole compressor discharge temperature, °C | about ambient temperature |
| Cooling mode | Air cooled |
| Driving mode | Coaxial drive |
| Discharge oil content | ≤3 ppm, little oil |
| Oil lubricant brand | High pressure special oil |
| Oil volume, L | 10 |
| Noise, dB(A) | 62±3 |
| Air-end power, kW | 15 |
| Air-end speed, rpm | 3000 |
| Air-end starting mode | Frequency-variable starting |
| Air-end motor voltage, V | 380 |
| Frequency, Hz | 50/60 |
| Phase | 3 |
| Fan power, W | 250 |
| Fan speed, rpm | 1400 |
| Fan starting mode | Direct starting |
| Fan voltage, V | 380 |
| Fan frequency, Hz | 50/60 |
| Fan current, A | 0.5 |
| Fan starting temperature, °C | 85 |
| Pressure set, MPa | 1.50 (as required) |
| Biggest frequency, Hz | 50/60 |
| Lowest frequency, Hz | 20–30 (as required) |
| Unload pressure, MPa | 1.58 (as required) |
| Load pressure, MPa | 1.50 (as required) |
| Stop time, s | 300 |
| Dimension (L×W×H), mm | 1780×790×1605 |
| Net weight, kg | 550 |
294,000